46.74Dec 16, 2025 EOD
| Faalcon Concepts Ltd | Industry : (Construction) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544164 | NSE Symbol: | - | P/E(TTM): | 11.95 |
| ISIN Demat: | INE0Q9W01015 | Div & Yield%: | 0.00 | EPS(TTM): | 3.91 |
| Book Value(₹): | 31.80 | Market Cap(₹Cr.): | 31.92 | Face Value(₹): | 10.00 |
| Faalcon Concepts Ltd | ||
|---|---|---|
| Industry : (Construction) | ||
| BSE Code: | 544164 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.95 | |
| ISIN Demat: | INE0Q9W01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.91 | |
| Book Value(₹): | 31.80 | |
| Market Cap(₹Cr.): | 31.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
46.74Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.24 (12.63 %) |
N.A
|
| Open(₹) |
46.74
|
N.A
|
| Prev Close(₹) |
41.50
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
46.74 - 46.74
|
N.A
|
| 52-Week Range(₹) |
62.22 - 46.74
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|